Owners
CARPENTER JOHN W SR225 COLUMBUS AVE
DAYTONA, FL 32118
Parcel Summary
Situs Address | 85203 DAVID RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 43 |
Township | 2N |
Range | 27 |
Subdivision | LOFTON BLF 2 PBK4-92 |
Exemptions | None |
Short Legal
BLOCK 2 LOT 16IN OR 2216/560
R621496 & R621497...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $80,000 |
(+) Improved Value | $91,316 |
(=) Market Value | $171,316 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $118,556 |
(=) County Taxable Value | $118,556 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2018-07-23 | 2216/0560 | $100 | QC | U | I | CARPENTER JOHN JR & JENNIFER CARPENTER(JT/RS) | CARPENTER JOHN W SR |
2015-12-14 | 2018/0592 | $100 | QC | U | I | CARPENTER JOHN W | CARPENTER JOHN JR & JENNIFER CARPENTER (JTRS) |
2009-05-06 | 1618/0733 | $100 | QC | U | I | CARPENTER GREGORY A | CARPENTER JOHN W |
2009-04-17 | 1615/1419 | $100 | QC | U | I | CARPENTER JEFFREY A | CARPENTER JOHN W |
2008-10-16 | 1589/1066 | $100 | QC | Q | I | MILLER CHERYL A | CARPENTER JOHN W |
1994-07-27 | 0710/0076 | $25,000 | WD | U | I | POWELL TODD & MERINDA | MARTIN BARBARA J |
1984-05-01 | 0421/0381 | $100 | QC | U | I | ||
1982-10-01 | 0370/0671 | $8,000 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1955 | 1605 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1995 |